Welcome to Flamingo Beach, Costa Rica.
Villas for rent on the finest beach in Costa Rica.
Rates
| House | Daily USD | Weekly USD | Monthly USD | Weekly Christmas / Easter rates |
| Casa Terraza Please ask for more information on renting the Main House ONLY for a super discounted rate of $150 per night (except major holidays) |
$205 May 1 to Dec. 24 $225 Jan 4 to April 30 |
$1,230 May 1 to Dec. 24 $3,000 Dec 25 to Jan 3 $1.350 Jan 4 to April 30 |
$4,750 | E-mail or call for Christmas rates. $2,500 Holy Week (the week befor Easter Sunday) |
| Sea Horse | 250 | 1,500 | Please ask for monthly rate quote | " |
| Casa Los Monos | 700 | 4,200 | - | Christmas Week: $10,000 Easter Week: $6.900 |
| Casa Flores | 330 | 1,980 | - | E-mail or call for Christmas and Easter rates. |
| Casa Pelícano | 370 | 2,200 | - | Christmas and Easter $5,000 |
| Casa Reiver | 235 | 1,400 | - | Easter: $2,500 End of year: $2,750 |
| Marina Resort Condo #612 | High $300 (3 day min.) Low $250 (3 day min.) |
High $1,800 Low $1,500 |
- | - |
| Casa Redonda | 300 | 1,900 | 6,000 | E-mail or call for Christmas and Easter rates. |
| Casa Ava | 125 | 825 | - | - |
| Casa El Paraiso | 420 | $2,700 | - | Christmas and Easter week: $5,500 |
| Casa Vista Magnifica | 700 | 4,000 | - | November - August, daily $700 Weekly: $4,000 Green season September - October: weekly $2,000 Christmas week: $8,000 |
| Casa Margarita | 425 | 2,500 | - | Christmas: $5,500 Easter: $5,000 |
| Sunset Heights Condo #201 | 125 | 700 | - | Christmas/end of year: $2,000 Easter week: $1,750 |
| Sunset Heights Condo #303 | 135 | 900 | - | Christmas / End of year: $2,500 Easter: $2,250 |
| Casa Bananaluna | 250 | 1,500 | - | End of year / Chraistmas week: $3,000 |
| Casa Bella Catalina | 500 | 3,000 | - | Christmas week: $5,000 Easter week: $4,500 |
| Casa Palombia | 3 bedrm. $370 5 bedrm. $500 |
3 bedrm. $2,200 5 bedrm. $3,000 |
- | Christmas: $6,000 |
| Marina Real Condo | $100 (3 day min.) | 500 | $850 plus utilities | - |
| Oceanica Condo 806 | 100 | 650 | - | Ask for End of Year and Easter Rates. |
| Villa Paraiso del Pacifico | $430 (3 bedrm.) $500 (4 bedrm.) |
$3,000 (3 bedrm.) $3,500 (4 bedrm.) |
- | End of Year $5,700 |
| Casa Monte Real | 585 | 3,500 | - | End of Year $5,700 Easter $5,500 |
| Marina Resort Condo #515 | 120 | 840 | - | Ask for End of Year and Easter Rates |
| Sunset Heights Condo #501 | $85 - $90 | $580 - $600 | - | Dec. 26-Jan. 2 or similar dates $2,500 |
We provide maid service in all of our villas except on
Sundays, as well as, bed linen, bath towels (no beach towels). All kitchens
are equipped with basic utensils. Laundry service is also available. Sorry
no pets allowed.
Direct access to phone requires a deposit, Key and damage deposit: $200
- $400. Check out time 12:00 noon. Rates are in Dollars U.S.
For reservations or information please email
Sea View Rentals
seaview7@gmail.com or seaview@racsa.co.cr
U.S. Telephone number: 1-608-554-0049
Skype name: seaview.rentals
| Home | Rates | Contact us | Top of page |
Sea View Rentals, Flamingo Beach Costa Rica Copyright © 2001, Sea View Rentals. All rights reserved. |
Design, Conceptos Digitales C.R.,
S.A.
Tel./fax: (506)283-0836 Apartado: 5348-1000 San José, Costa Rica
- Revised: July 2, 2009